Company:Brasoft
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Website | |
|---|---|
| http://web.archive.org/web/20040405155700/http://brasoft.com.br:80/ | |
| Founded | |
| 1984 | |
| Defunct | |
| May 8, 2004 |
Games published
| Game | Developer | Publisher | Engine | Release dates |
|---|---|---|---|---|
| Carmageddon | Stainless Games | SCi Games, Sales Curve Interactive, Interplay Entertainment, Brasoft, Aspyr Media, Stainless Games, THQ Nordic | Blazing Renderer | 30 June 1997 27 September 2012 30 August 1997 |
| Half-Life | Valve Corporation | Sierra On-Line, Valve Corporation, Buka Entertainment, Brasoft | GoldSrc | 19 November 1998 14 February 2013 14 February 2013 |
| Interstate '76 | Activision | Activision, Brasoft | MechWarrior 2 | 26 March 1997 |
| POD: Planet of Death | Ubisoft | Ubisoft, Brasoft, Bohemia Interactive, Ubisoft Shanghai, Akella | 1 February 1997 |
|
| Pro Rally 2001 | Ubisoft Barcelona | Ubisoft, Brasoft, Buka Entertainment | 1 January 2000 |
|
| Rayman M | Ubi Pictures, Ubisoft Milan | Ubi Soft, Brasoft, Licomp Empik Multimedia | OpenSpace | 7 December 2001 |
| Sandy & Junior: Aventura Virtual | Green Land Studios | Brasoft | Blitz3D | 1 March 2003 |
| Tom and Jerry in Fists of Furry | VIS Entertainment | Ubisoft, NewKidCo, Russobit-M, Brasoft | 1 January 2002 |
