Commandos 3 HD Remaster
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
This page is for the remaster of Commandos 3. For the original release of the game, see Commandos 3: Destination Berlin.
| Developers | |
|---|---|
| Original game | Pyro Studios |
| Remaster | Raylight Games |
| Publishers | |
| Kalypso Media | |
| Release dates | |
| Windows | August 30, 2022 |
| Taxonomy | |
| Monetization | One-time game purchase, Subscription gaming service |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view, Free-roaming camera |
| Controls | Point and select |
| Genres | Stealth, Strategy |
| Themes | Europe, Eastern Europe, World War II |
| Series | Commandos |
Commandos 3 HD Remaster is a remastered version of the 2003 real-time tactics game Commandos 3: Destination Berlin, featuring native widescreen support, reworked controls and interface, and controller support.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | Included with Xbox Game Pass for PC. | |||
| Steam |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
| Subscription gaming service | Available via Xbox Game Pass for PC. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1469170/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/1469170/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Turkish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8, 10, 11 | |||
| Processor (CPU) | Intel Core i5-9100F AMD Ryzen 5 1600X | Intel Core i7-9700F AMD Ryzen 7 3800X |
||
| System memory (RAM) | 8 GB | 12 GB | ||
| Storage drive (HDD/SSD) | 10 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 750 ATI Radeon HD 5850 2 GB of VRAM OpenGL 3.0 compatible DirectX 11 compatible | |||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/1469170/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (1469170) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.