Collisions
From PCGamingWiki, the wiki about fixing PC games
LÖVE
| Developers | |
|---|---|
| 2DEngine | |
| Engines | |
| Release dates | |
| Windows | July 28, 2015 |
| macOS (OS X) | March 21, 2018 |
| Linux | March 21, 2018 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Developer website | ||||
| Official website | Snap Store | |||
| Mac App Store | ||||
| Steam (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse, touch | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Touchscreen optimised | ||
| Controller | ||
| Controller support |
| Steam Input | ||
|---|---|---|
| Steam Input API support | ||
| Hook input (Steam Virtual Gamepad/Legacy mode) |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | Positional audio | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Belarusian | ||||
| Bulgarian | ||||
| Simplified Chinese | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Swedish | ||||
| Ukrainian |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Vista | |||
| Processor (CPU) | 1 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 200 MB | |||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Mac OS X 10.7 | |||
| Processor (CPU) | Intel Core 2 Duo | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 200 MB | |||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 14.04 | |||
| Processor (CPU) | 1 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | 200 MB | |||
- A 64-bit operating system is required.