Blocksworld
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
This product is no longer playable in any capacity. It is covered here for historical reference.
| Developers | |
|---|---|
| Fortell Games Inc | |
| Release dates | |
| Windows | Early access |
| macOS (OS X) | Early access |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/642390/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/642390/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | The game allows you to set it to any resolution. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | Partial support for XBOX controllers. | |
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | When creating a world, you are able to use speech bubbles. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | Use the Secondary Server | ||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Vista | 7, 8, 10 | ||
| Processor (CPU) | Intel Core 2 Duo | Intel Core i5 | ||
| System memory (RAM) | 3 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | 512 MB of VRAM Shader model 3 support | 1 GB of VRAM Shader model 4 support |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Mountain Lion (10.8) | Sierra (10.12) | ||
| Processor (CPU) | Intel Core 2 Duo | Intel Core i5 | ||
| System memory (RAM) | 3 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 2 GB | |||
| Video card (GPU) | 512 MB of VRAM Shader model 3 support | 1 GB of VRAM Shader model 4 support |
||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (642390) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.