Black Paradox
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Fantastico Studio | |
| Publishers | |
| Digerati Distribution | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | May 2, 2019[1] |
| macOS (OS X) | May 2, 2019[1] |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Multiplayer |
| Pacing | Real-time |
| Controls | Direct control |
| Art styles | Pixel art |
| Themes | Sci-fi, Space |
Warnings
- The macOS (OS X) release of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/858680/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | Steam\steamapps\common\Black Paradox\Saves |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/858680/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | 16:9 | ||
| Multi-monitor | |||
| Ultra-widescreen | pillarboxed to 16:9 | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 2 | Couch co-op, remote play to TV | ||
| LAN play | ||||
| Online play | ||||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | This 32-bit-only macOS game does not work on macOS Catalina (10.15) or later. |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core i3-380M | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | Intel HD Graphics 4000 DirectX 10 compatible |
|||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.7.5 | |||
| Processor (CPU) | Intel Core i3-380M | |||
| System memory (RAM) | 2 GB | |||
| Storage drive (HDD/SSD) | 1 GB | |||
| Video card (GPU) | OpenGL 3.0 compatible (2.1 with ARB extensions acceptable) | |||
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/858680/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (858680) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ 1.0 1.1 Black Paradox blasts out of Early Access – here’s what’s in V2.0 - last accessed on 2019-05-02