Arcadegeddon
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
This product is unreleased but remains under active development - information may change frequently and could be outdated or irrelevant.
| Developers | |
|---|---|
| IllFonic | |
| Engines | |
| Unreal Engine 4[1] | |
| Release dates | |
| Windows | Early access |
| Taxonomy | |
| Modes | Multiplayer |
| Genres | Shooter |
Warnings
- This game requires a constant internet connection for all game modes.
Arcadegeddon is a multiplayer shooter game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Vert- scaling. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the engine page to force native HDR output, or the glossary page for other alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Korean |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 4 | Co-op |
||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | 2.3 GHz Quad Thread | Intel Core i7-5820K | ||
| System memory (RAM) | 8 GB | 16 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 670 AMD Radeon HD 7970 | Nvidia GeForce GTX 970 Nvidia GeForce RTX 2070 DirectX 12 compatible |
||
References
- ↑ Epic Games Store - Arcadegeddon FAQ - last accessed on 2021-07-09
- "What engine will this game run? Unreal Engine 4"