Difference between revisions of "18 Floors"
From PCGamingWiki, the wiki about fixing PC games
m (updated template usage) |
m (→API: updated template usage) |
||
Line 307: | Line 307: | ||
|shader model versions = | |shader model versions = | ||
|shader model notes = | |shader model notes = | ||
− | |64-bit executable | + | |windows 32-bit exe = unknown |
− | |64-bit executable notes= | + | |windows 64-bit exe = unknown |
+ | |windows exe notes = | ||
+ | |macos 32-bit app = | ||
+ | |macos 64-bit app = | ||
+ | |macos app notes = | ||
+ | |linux 32-bit executable= | ||
+ | |linux 64-bit executable= | ||
+ | |linux executable notes = | ||
}} | }} | ||
Revision as of 07:22, 30 May 2019
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
Developers | |
---|---|
Aoga Tech | |
Publishers | |
Shanghai Wishing Entertainment Limited | |
Release dates | |
Windows | July 3, 2018 |
Warnings
- This game requires a virtual reality headset (see VR support for details).
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/855320/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/855320/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video settings
- This game requires a virtual reality headset (see VR support for details).
Graphics feature | State | Notes | |
---|---|---|---|
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS |
Input settings
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | See the glossary page for potential workarounds. |
Controller types |
---|
Tracked motion controllers | ||
---|---|---|
Button/gesture prompts |
Additional information | ||
---|---|---|
Haptic feedback |
Audio settings
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Spanish |
VR support
- This game requires a virtual reality headset.
Headsets | Native | Notes | |
---|---|---|---|
HTC Vive | |||
Oculus Rift | |||
OSVR | |||
Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer (compatibility list). | ||
Devices | Native | Notes | |
Tracked motion controllers | See Input settings for details. | ||
Traditional controller | |||
Keyboard/Mouse | |||
Play area | Native | Notes | |
Seated | |||
Standing | |||
Room-scale |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | Intel Core i5-4590 | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia GeForce GTX970 DirectX 11 compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/855320/
in addition to or instead of this directory. The app ID (855320) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.