Jane's Fleet Command
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| |
| Developer(s) | Sonalysts Combat Simulations Inc. |
|---|---|
| Publisher(s) | Electronic Arts |
| First release date | 1999 |
| Jane's US Navy Fighters | 1994 |
| US Navy Fighters Marine Fighters | |
| Jane's Advanced Tactical Fighters | 1996 |
| Jane's Advanced Tactical Fighters: Nato Fighters | |
| Jane's AH-64D Longbow | 1996 |
| Jane's AH-64D Longbow: Flash Point Korea | |
| Jane's US Navy Fighters '97 | 1996 |
| Jane's Longbow Gold | 1997 |
| 688(I) Hunter/Killer | 1997 |
| Jane's Fighters Anthology | 1997 |
| Jane's Longbow 2 | 1997 |
| Jane's WWII Fighters | 1998 |
| Jane's F-15 | 1998 |
| Jane's Israeli Air Force | 1998 |
| Jane's Fleet Command | 1999 |
| Jane's USAF | 1999 |
| Jane's F/A-18 | 2000 |
| Jane's Attack Squadron | 2002 |
| Jane's Advanced Strike Fighters | 2011 |
Contents |
[edit] Availability
| Source(s) | Store unlock | Notes |
|---|---|---|
| Steam | |
Re-release without Janes branding. |
[edit] Operating systems
Jane's Fleet Command works with Windows 98. It also works with Windows 7 however it needs to be run with Windows 98 compatibility mode enabled.
[edit] Patches
[edit] V1.1
The V1.1 patch adds many gameplay additions and improvements.
[edit] V1.2
The V1.2 patch resolves various issues.
[edit] 3Dfx
Fleet Command supports 3Dfx
[edit] System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Windows 95/98 | Windows 95/98 |
| Processor (CPU) | Pentium 200 MHz | Pentium 200 MHz |
| System memory (RAM) | 32 MB | 32 MB |
| Video card (GPU) | 2MB, DirectX 6.0 compliant | 2MB, DirectX 6.0 compliant |
| Hard disk drive (HDD) | ||
